2025 Major Shareholder Roster
|
Major shareholder roster
|
number of shares
|
shareholding proportion
|
|---|---|---|
|
Fu Zhi Investment Development Co., Ltd.
|
10,091,307
|
5.35%
|
| Fu Ding Investment Enterprise, Co., Ltd. | 9,308,254 | 4.94% |
| HSBC Bank (Taiwan) Ltd. entrusted by investment account in BNP Paribas Singapore | 8,110,000 | 4.30% |
| Fu Sheng International Investment Co., Ltd. | 7,624,000 | 4.05% |
| Hong Cheng Investment Co., Ltd. | 5,721,451 | 3.04% |
| CTBC Bank – LIN Jui-Chang trusted account | 5,000,000 | 2.65% |
| Fu Xun Investment Co., Ltd. | 4,697,300 | 2.49% |
| Lian Guang Investment Co. Ltd. | 4,210,417 | 2.23% |
| Sheng You Investment Co., Ltd. | 3,144,000 | 1.67% |
| CTBC Bank – Chang Jui-Pi trusted account | 3,000,000 | 1.59% |
